to be delete
to be delete
to be delete

Fee Structure

FEE STRUCTURE 2025 - 2026
Tuition Fee
Grade Amount P.A. Term 1 TERM 2 TERM 3
FS 1 / Pre KG 22,000 8,800 6,600 6,600
FS 2 / KG 1 19,900 7,960 5,970 5,970
Year 1 / KG 2 20,200 8,080 6,060 6,060
Year 2 / Grade 1 22,900 9,160 6,870 贸,870
Year 3 / Grade 2 23,100 9,240 6,930 6,930
Year 4 / Grade 3 24,800 9,920 7,440 7,440
Year 5 / Grade 4 24,800 9,920 7,440 7,440
Year 6 / Grade 5 25,800 10,320 7,740 7,740
Year 7 / Grade 6 25,800 10,320 7,740 7,740
Year 8 / Grade 7 26,800 10,720 8,040 8,040
Year 9 / Grade 8 26,800 10,720 8,040 8,040
Transport Fee
Ajman Zone 1 & 2 2,500 1,000 750 750
Sharjah Zone 1 3,000 1,200 900 900
Sharjah Zone 2 3,500 1,400 1,050 1,050
Sharjah Zone 3 4,000 1,600 1,200 1,200
UAQ Zone 1 4,500 1,800 1,350 1,350
Dubai 5,500 2,200 2,200 1,650
Grade Books, Stationery & Technology Fee Uniform Fee
FS 1 /Pre KG 1,750

750/-

2 sets of regular uniform

with 1 jacket and 1 set of PE Uniform

with 1 Jacket.

FS 2 / KG 1 1,850
Year 1 / KG 2 2,050
Year 2 / Grade 1 2,600
Year 3 / Grade 2 2,650
Year 4 / Grade 3 2,650
Year 5 / Grade 4 2,650
Year 6 / Grade 5 2,650
Year 7 / Grade 6 2,650
Year 8 / Grade 7 2,750
Year 9 / Grade 8 2,750
Caution Deposit 1,000
Special Discount
General Discount for 2025-26 10%
Esaad 20%
Interschool Branch (within UAE) running TC for 2025-26 20%
Sibling Discount from Second Child 2nd child 5% 3rd Child 10% 4th child 15%